The numbers
Colorful striped sweater (small dogs) Size Chart
Compare with your dog's measurements. Between sizes or unsure? Ask Us
| Size | Back | Chest | Weight |
|---|---|---|---|
| XS | up to 7.9 in 20.0 cm | up to 12.6 in 32.0 cm | 1.1–3.3 lb 0.5–1.5 kg |
| S | up to 9.8 in 25.0 cm | up to 14.6 in 37.0 cm | 3.3–6.6 lb 1.5–3.0 kg |
| M | up to 11.8 in 30.0 cm | up to 16.5 in 42.0 cm | 6.6–8.8 lb 3.0–4.0 kg |
| L | up to 13.8 in 35.0 cm | up to 18.5 in 47.0 cm | 8.8–13.2 lb 4.0–6.0 kg |
| XL | up to 15.7 in 40.0 cm | up to 20.5 in 52.0 cm | 13.2–17.6 lb 6.0–8.0 kg |
| 2XL | up to 18.0 in 45.7 cm | up to 22.0 in 55.9 cm | 17.0–22.0 lb 7.7–10.0 kg |
Reviews











